Size Chart
MEN'S UNDERWEAR SIZE GUIDE
UNDERWEAR SIZE | WAIST (inch) | WAIST (cm) |
SMALL | 30" - 32" | 75 - 80 |
MEDIUM | 34" - 36" | 85 - 90 |
LARGE | 38" - 40" | 95 - 100 |
XLARGE | 42" - 44" | 105 - 110 |
2XLARGE | 46" - 48" | 115 - 120 |
3XLARGE | 50" - 52" | 125 - 130 |
MEN'S UNDERSHIRT SIZE GUIDE
UNDERSHIRT SIZE | CHEST (inch) | CHEST (cm) |
SMALL | 32" - 34" | 80 - 85 |
MEDIUM | 36" - 38" | 90 - 95 |
LARGE | 40" - 42" | 100 - 105 |
XLARGE | 44" - 46" | 110 - 115 |
HOW TO MEASURE
- Waist: measure around your natural waistline where you underwear normally sits, keeping the tape flat on the skin but not tight.
- Chest: measure under your arms across your nipples at the fullest part of your chest. Keep the tape level